Usted puede combinar los criterios de búsqueda con varias palabras y pedir que los datos encontrados cumplan con TODAS o con alguna de ellas.
Puede navegar por nuestra galería de fotos de los presidentes de la Cámara y conocer los periodos en que han fungido. Solamente haga click en la imagen inferior.
Solo haga click en alguno de los logotipos y podrá revisar los datos detallados de nuestros afiliados.

WindSunNM.com LLC - Santa Fe NM access statistics







We've received 24830 pages views since April 2009, 33 today, and 45 yesterday.

The best day of all was Friday, July 16, 2010 (273 pageviews), while Saturday, August 08, 2009 (7 pageviews) was a really slow day.

Most people visit us on Wednesday with a total of 4273 pageviews, while Sunday is not really our best day with a total of 2692 pageviews. In average, our best hour (with) 1382 pageviews ) is at 21 o'clock, while only our fans seem to show up at 2 o'clock, (with only 625 pageviews).

Browsers

 MSIE: 30.78 %30.78 %30.78 % 30.78 % (7643)
 Netscape:42.61 %42.61 %42.61 % 42.61 % (10581)
 Opera: 1.175 %1.175 %1.175 % 1.175 % (292)
 Konqueror: 0.008 %0.008 %0.008 % 0.008 % (2)
 Lynx:0 %0 %0 % 0 % (0)
 Search engines: 17.53 %17.53 %17.53 % 17.53 % (4354)
 Unknown: 7.885 %7.885 %7.885 % 7.885 % (1958)

Operating system

 Windows:43.18 %43.18 %43.18 % 43.18 % (10722)
 Linux:4.236 %4.236 %4.236 % 4.236 % (1052)
 Mac/PPC:5.078 %5.078 %5.078 % 5.078 % (1261)
 FreeBSD:0 %0 %0 % 0 % (0)
 SunOS:0 %0 %0 % 0 % (0)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:47.50 %47.50 %47.50 % 47.50 % (11795)

Visitors by hour

0:00 - 0:59: 3.46 %3.46 %3.46 %  3.46 % (859)
1:00 - 1:59: 3.1 %3.1 %3.1 %  3.1 % (769)
2:00 - 2:59: 2.52 %2.52 %2.52 %  2.52 % (625)
3:00 - 3:59: 2.82 %2.82 %2.82 %  2.82 % (699)
4:00 - 4:59: 2.63 %2.63 %2.63 %  2.63 % (652)
5:00 - 5:59: 3.14 %3.14 %3.14 %  3.14 % (780)
6:00 - 6:59: 3.36 %3.36 %3.36 %  3.36 % (835)
7:00 - 7:59: 3.55 %3.55 %3.55 %  3.55 % (882)
8:00 - 8:59: 3.18 %3.18 %3.18 %  3.18 % (789)
9:00 - 9:59: 4.79 %4.79 %4.79 %  4.79 % (1189)
10:00 - 10:59: 4.66 %4.66 %4.66 %  4.66 % (1157)
11:00 - 11:59: 4.94 %4.94 %4.94 %  4.94 % (1226)
12:00 - 12:59: 4.75 %4.75 %4.75 %  4.75 % (1179)
13:00 - 13:59: 4.96 %4.96 %4.96 %  4.96 % (1231)
14:00 - 14:59: 4.78 %4.78 %4.78 %  4.78 % (1188)
15:00 - 15:59: 5.24 %5.24 %5.24 %  5.24 % (1300)
16:00 - 16:59: 4.85 %4.85 %4.85 %  4.85 % (1204)
17:00 - 17:59: 3.84 %3.84 %3.84 %  3.84 % (954)
18:00 - 18:59: 4.74 %4.74 %4.74 %  4.74 % (1176)
19:00 - 19:59: 5.22 %5.22 %5.22 %  5.22 % (1295)
20:00 - 20:59: 4.07 %4.07 %4.07 %  4.07 % (1010)
21:00 - 21:59: 5.57 %5.57 %5.57 %  5.57 % (1382)
22:00 - 22:59: 4.37 %4.37 %4.37 %  4.37 % (1084)
23:00 - 23:59: 5.5 %5.5 %5.5 %  5.5 % (1365)

Visitors by day of the week

Monday:   14.46% (3591)
Tuesday:   14.41% (3579)
Wednesday:   17.21% (4273)
Thursday:   15.28% (3793)
Friday:   15% (3725)
Saturday:   12.8% (3177)
Sunday:   10.84% (2692)

Visitors by month

January:   6.77% (1682)
February:   5.07% (1260)
March:   7.83% (1943)
April:   8.52% (2115)
May:   13.72% (3407)
June:   11.44% (2841)
July:   14.15% (3513)
August:   12.03% (2986)
September:   5.42% (1346)
October:   5.55% (1379)
November:   5.05% (1253)
December:   4.45% (1105)

Miscellaneous stats

 Articles Published11
 Info Categories2
 Active Categories0
 Number of Topics0
 Content waiting0
 Portal Engine Version7.2.3

______________________________________
WindSunNM LLC - POWER TO THE PEOPLE!
108 Calle Francisca E, Santa Fe, NM 87507-7626
505-670-1792


WindSunNM, Alternative Energy, Wind Energy, Solar Energy, Sun Energy, Methane Digesters, Cooling, Heating, New Mexico, Santa Fe, Albuquerque, Clovis, Los Alamos, Taos, Espanola, Socorro, Belen, Los Lunas, Las Cruces